Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5028
Profile synced30 Jul 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)132
Total net amount (stored)£225,885.20
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 29 | £5,427.64 |
| 24_25 | 101 | £220,457.56 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 28 | £4,834.41 |
| Accommodation | 1 | £593.23 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 19 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £-195.00 |
| 13 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 13 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 10 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £780.00 |
| 3 Sept 2024 | Office Costs | VEED LIMITED [200011781-360] | — | Paid | £131.18 |
| 3 Sept 2024 | Office Costs | CANVA [***] [200011781-361] | — | Paid | £57.53 |
| 3 Sept 2024 | Office Costs | VEED LIMITED [200011782-149] | — | Paid | £96.82 |
| 1 Sept 2024 | Office Costs | Landline | — | Paid | £39.80 |
| 18 Aug 2024 | Accommodation | [***][***][***] | — | Paid | £568.06 |
| 29 Jul 2024 | Accommodation | [***] [***] | — | Paid | £209.09 |
Claims page 7 of 7
PreviousNext