Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5028
Profile synced5 Jun 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)132
Total net amount (stored)£225,885.20
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 29 | £5,427.64 |
| 24_25 | 101 | £220,457.56 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 28 | £4,834.41 |
| Accommodation | 1 | £593.23 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 18 Aug 2025 | Office Costs | [***] [***] | — | Paid | £57.48 |
| 18 Aug 2025 | Office Costs | [***] [***] | — | Paid | £57.48 |
| 29 Jul 2025 | Office Costs | Banner August 2025 | — | Paid | £138.00 |
| 29 Jul 2025 | Office Costs | Banner August 2025 | — | Paid | £200.40 |
| 29 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £122.28 |
| 18 Jul 2025 | Office Costs | NWD LTD NATIONAL WORL | — | Paid | £109.90 |
| 16 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £122.15 |
| 16 Jul 2025 | Office Costs | [***] [***] | — | Paid | £80.00 |
| 15 Jul 2025 | Office Costs | Other office equipment | — | Paid | £115.00 |
| 18 Jun 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,476.00 |
| 9 Jun 2025 | Office Costs | RESTORE DATASHRED | — | Paid | £119.86 |
| 9 Jun 2025 | Office Costs | SUNDERLAND CC | — | Paid | £57.48 |
| 7 Jun 2025 | Office Costs | VEED LIMITED | — | Paid | £157.54 |
| 2 Jun 2025 | Office Costs | RESTORE DATASHRED | — | Paid | £-197.66 |
| 30 May 2025 | Office Costs | Landline & internet package | — | Paid | £122.35 |
| 21 May 2025 | Office Costs | Job Advert - NORTH EAST REGIONAL EMPLOYERS ORGANISATION | — | Paid | £150.00 |
| 10 May 2025 | Office Costs | AMAZON [***] | — | Paid | £-58.29 |
| 8 May 2025 | Office Costs | AMAZON [***] | — | Paid | £75.38 |
| 8 May 2025 | Office Costs | SOS annual maintenance | — | Paid | £217.80 |
| 29 Apr 2025 | Office Costs | Landline & internet package | — | Paid | £122.15 |
Claims page 1 of 7
PreviousNext